In Hammer of Math we look at statistics and probability in Warhammer. This week, we’re looking at the lineup for the World Championships of Warhammer happening this week and trying to predict a winner!
Welcome! Jeremy “Curie” Atkinson here from Stat Check and I’m back this year with some bonus World Championships of Warhammer stats coverage. In this article, we’re going to be reviewing how the event is going to work, the expected winners of each group, the expected faction performance, and finally who we think is going to perform the best with their respective faction and who will take it all!
Event Overview and Structure
The World Championships of Warhammer for Warhammer 40k is split into two stages, which have three separate components: First is the group stage, followed by the concurrently-run “World” and “Champs” brackets. These are played over the course of four days, with two games played per day.
The first stage of the event consists of 16 groups of 24 to 26 players (totaling 411 registered attendees in total) who will play through four rounds of Swiss with the winner of each group advancing onwards to the Championship bracket. This year each group has more than 16 players, and as a result there is a very high probability that there will be more than 1 player with a 4-0 record within each group, necessitating a “shadow” round on the Friday evening to determine the winner of the group.
The second stage has two components: The championship bracket, where the winner of each group will then play a further four rounds of Swiss, resulting in a single player who wins the entire event (note that draws are not permitted in this stage and they have a system for draws), and the rest that will fall between 2nd and 16th places. The remaining players who did not win their respective groups will then also play four games of swiss, with the pairings continuing based on their record at that point.
Note that while winning it all comes with the most accolades, there are multiple other awards to win, including finishing 4-0 in the world stage, winning best in faction (which is determined by the best record for a player within a faction by Wins -> OGW% -> Battle Points), Best Overall, Best Painted, and many others. As this is the World Championships of Warhammer, each player can also contribute to their nation’s score to determine where in the national rankings their country finishes.

The Elo-phant in the Room
This article is based entirely on the Elo system we here at Stat Check have developed over the last three-and-a-half years, which tracks (nearly) all games at Warhammer 40k events with 24+ players and a minimum of 5 rounds (referred from here on out as GT+ games). Elo is one tool in predicting outcomes, and while we’ve covered how well it can predict outcomes https://www.goonhammer.com/from-theory-to-tabletop-the-accuracy-of-elo-predictions-in-warhammer-40ks-las-vegas-open-2024/ , one of the restrictions is that it requires a fair amount of data before it starts to accurately represent the skill of the players involved. Similar to last year, we have extensive data on the majority of attendees, lacking GT+ information on only 13 of the 411 registrants (including two Canadians who have only played in Teams events and not any GT+ events in our tracking time). Of the players we do have data for, the average player has played 79 GT+ games and has a 69% game win rate. This gives us a fairly high confidence level in the players we do have ratings for.
The Simulation
For the rest of this article, we’re going to be going through the results of an attempt to simulate and predict the outcome of the overall tournament. We’ve taken each group, randomly generated pairings for each round, and then used the expected winner based on the Elo difference between each player against a random number generator to predict the outcome (E is the expected chance to win for player A of Elo RA vs player B of Elo RB).
We then ran the tournament to conclusion using the pairing process provided in the player packet – which was done by Wins, Path to Victory, and then Random within that bracket while trying to avoid same country pairings. We then seeded the championship bracket with the winner of each group, ran the championship/world brackets, and repeated all of this 10,000 times to get to our resultant.
Now let’s go through the groups that have been assigned.
The Group Stage
The 40k group stage of the event has been broken down into 16 groups of 24 to 26 players, distributed as evenly as possible between the countries in attendance. Below we can see each of the groups, with their average Elo ranking, the player who is favoured to win the group, and their respective country & faction. The final column gives us the chance that this particular player will win their group.
| Group | Player Count | Average Elo | Favourite | Country | Faction | Elo | Chance to Win Group |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 1712 | Liam Vsl | Belgium | Aeldari | 2021 | 27.4% |
| 2 | 26 | 1667 | Matthew McCurdy | England | Space Wolves | 1837 | 15.1% |
| 3 | 26 | 1678 | Jack Murphy | United States | Adeptus Mechanicus | 1919 | 22.8% |
| 4 | 26 | 1661 | Justin Moore | United States | Adeptus Mechanicus | 1962 | 26.9% |
| 5 | 26 | 1661 | Evan Stump | United States | Space Marines | 1911 | 24.4% |
| 6 | 26 | 1703 | Wesley St. Hines | United States | Astra Militarum | 2101 | 37.5% |
| 7 | 26 | 1668 | John Holbrook | United States | Orks | 1914 | 26.6% |
| 8 | 26 | 1668 | Folger Pyles | United States | Aeldari | 2075 | 53.3% |
| 9 | 26 | 1645 | Dan Sammons | United States | Adeptus Mechanicus | 2040 | 47.4% |
| 10 | 26 | 1707 | Andy Quas-Cohen | England | Necrons | 2011 | 27.9% |
| 11 | 26 | 1689 | Jeffrey Kolodner | United States | Adepta Sororitas | 2030 | 29.7% |
| 12 | 26 | 1730 | Conan Jennings | United States | Space Marines | 2048 | 38.1% |
| 13 | 26 | 1662 | Innes Wilson | Scotland | Chaos Space Marines | 2075 | 51.8% |
| 14 | 25 | 1687 | Samuel Pope | United States | Tyranids | 2014 | 33.2% |
| 15 | 24 | 1675 | Michael Mann | United States | Space Wolves | 1937 | 23.5% |
| 16 | 24 | 1688 | Brian Daugherty | United States | World Eaters | 1986 | 27.0% |
The first thing to note is that the highest Elo rank player in each group is expected to win their group, but several of the groups are actually quite close in terms of expected winner. As an example Group 1 has The other interesting thing here is that while Americans make up just under 39% of the playing field, they are predicted to win 12 of the 16 groups! Last year we saw a similar expected result, due to the pairing system avoiding same country pairings until absolutely necessary (so with an increase in American representation this effect is magnified), and was somewhat attributed to the American players having the third highest average Elo of all countries in attendance. Americans are the 5th-highest average Elo countries when you exclude single-representative countries (sorry, Scotland!), passed by Germany, Belgium, Spain, and England.
The table that follows summarizes each country’s representation at the event, the average number of their players that make the champions bracket, and finally the chance of a player from that country winning the event.
| Country | # Players | % Rep | # in Top 16 | Chance to Win | Average Elo |
|---|---|---|---|---|---|
| Scotland | 1 | 0.2% | 0.52 | 8.6% | 2075 |
| Portugal | 1 | 0.2% | 0.11 | 0.3% | 1854 |
| Germany | 9 | 2.2% | 0.57 | 1.8% | 1806 |
| Belgium | 4 | 1.0% | 0.39 | 3.5% | 1795 |
| Spain | 10 | 2.4% | 0.58 | 1.8% | 1776 |
| Nigeria | 1 | 0.2% | 0.02 | 0.0% | 1768 |
| England | 11 | 2.7% | 1.00 | 6.7% | 1767 |
| Ireland | 1 | 0.2% | 0.02 | 0.0% | 1737 |
| United States | 160 | 38.9% | 9.65 | 71.3% | 1731 |
| Sweden | 9 | 2.2% | 0.40 | 1.1% | 1729 |
| Norway | 6 | 1.5% | 0.15 | 0.2% | 1721 |
| Denmark | 2 | 0.5% | 0.02 | 0.0% | 1711 |
| United Kingdom | 1 | 0.2% | 0.01 | 0.0% | 1698 |
| Iceland | 1 | 0.2% | 0.02 | 0.0% | 1694 |
| Czech Republic | 5 | 1.2% | 0.16 | 0.3% | 1675 |
| Finland | 5 | 1.2% | 0.08 | 0.1% | 1674 |
| The Netherlands | 1 | 0.2% | 0.01 | 0.0% | 1672 |
| Vietnam | 2 | 0.5% | 0.03 | 0.0% | 1668 |
| Hungary | 1 | 0.2% | 0.01 | 0.0% | 1665 |
| France | 28 | 6.8% | 0.48 | 0.7% | 1661 |
| Canada | 69 | 16.8% | 1.28 | 3.1% | 1642 |
| Philippines | 2 | 0.5% | 0.01 | 0.0% | 1626 |
| China | 4 | 1.0% | 0.07 | 0.0% | 1608 |
| Venezuela | 1 | 0.2% | 0.00 | 0.0% | 1605 |
| Italy | 11 | 2.7% | 0.12 | 0.1% | 1599 |
| Mexico | 20 | 4.9% | 0.19 | 0.3% | 1596 |
| Colombia | 4 | 1.0% | 0.01 | 0.0% | 1569 |
| Chile | 3 | 0.7% | 0.01 | 0.0% | 1563 |
| Japan | 1 | 0.2% | 0.00 | 0.0% | 1563 |
| Switzerland | 4 | 1.0% | 0.01 | 0.0% | 1560 |
| Australia | 12 | 2.9% | 0.03 | 0.0% | 1558 |
| Singapore | 2 | 0.5% | 0.00 | 0.0% | 1550 |
| Luxembourg | 1 | 0.2% | 0.00 | 0.0% | 1550 |
| Andorra | 3 | 0.7% | 0.01 | 0.0% | 1534 |
| Brazil | 2 | 0.5% | 0.00 | 0.0% | 1530 |
| Thailand | 3 | 0.7% | 0.00 | 0.0% | 1524 |
| Slovenia | 1 | 0.2% | 0.00 | 0.0% | 1521 |
| Bolivia | 3 | 0.7% | 0.00 | 0.0% | 1500 |
| Malaysia | 3 | 0.7% | 0.00 | 0.0% | 1500 |
| Republic of Korea | 2 | 0.5% | 0.00 | 0.0% | 1500 |
| Uruguay | 1 | 0.2% | 0.00 | 0.0% | 1490 |
We’ve hinted at the predicted event winners, but let’s look at faction performance first.
Faction Performance by Player
For faction performance, we focused on what would be required for a player to achieve Best in Faction (BiF) for their particular faction – which is by Wins, Opponent Game Win % (OGW%), and Points (battle points were randomly generated based on a win/loss so they’re fairly arbitrary here). Several places have already covered the faction distribution at this event, and you can watch this space later this week for some breakdowns of the most popular factions.
| Faction | # Players | % Rep | Max Wins | Max OGW% | # in Top | BiF Prediction | Country |
|---|---|---|---|---|---|---|---|
| Adepta Sororitas | 16 | 3.9% | 6.50 | 60.2% | 1 | Treynor Wolfe | United States |
| Adeptus Custodes | 11 | 2.7% | 4.51 | 51.9% | 0 | Thomas Cosgrove | Canada |
| Adeptus Mechanicus | 28 | 6.8% | 6.74 | 60.7% | 3 | Kjetil Andre Liknes | Norway |
| Aeldari | 35 | 8.5% | 6.96 | 61.8% | 2 | Liam Vsl | Belgium |
| Astra Militarum | 12 | 2.9% | 6.89 | 61.9% | 1 | Fabiano Mariani | Italy |
| Black Templars | 12 | 2.9% | 5.49 | 56.2% | 0 | Jerry Zhang | China |
| Blood Angels | 13 | 3.2% | 5.41 | 55.8% | 0 | Hugo Richiardi | France |
| Chaos Daemons | 13 | 3.2% | 5.71 | 57.3% | 0 | Igor Bourjac | France |
| Chaos Knights | 12 | 2.9% | 6.02 | 58.0% | 0 | Ratnu Vaidya | England |
| Chaos Space Marines | 16 | 3.9% | 6.94 | 61.7% | 1 | Sebastian Hebert | Canada |
| Dark Angels | 9 | 2.2% | 5.26 | 55.1% | 0 | Jesper Unander-Scharin | Sweden |
| Death Guard | 23 | 5.6% | 6.43 | 60.0% | 0 | Gary Hayden | United States |
| Deathwatch | 4 | 1.0% | 4.78 | 52.9% | 0 | Yann TRAN | Belgium |
| Drukhari | 12 | 2.9% | 5.65 | 57.6% | 0 | Ridvan Martinez | Canada |
| Emperor's Children | 9 | 2.2% | 6.35 | 59.7% | 0 | Brian Crothers | Canada |
| Genestealer Cults | 12 | 2.9% | 5.15 | 55.0% | 0 | John Indellicate | United States |
| Grey Knights | 8 | 1.9% | 5.09 | 54.7% | 0 | Riccardo Ghio | Italy |
| Imperial Knights | 21 | 5.1% | 5.51 | 56.6% | 0 | Brian Jones | United States |
| Leagues of Votann | 12 | 2.9% | 5.87 | 57.9% | 0 | Mathieu Clerc | Belgium |
| Necrons | 19 | 4.6% | 6.34 | 60.0% | 1 | Max Berlove | United States |
| Orks | 14 | 3.4% | 5.89 | 57.8% | 1 | Jordan Salamon | Canada |
| Space Marines | 32 | 7.8% | 6.61 | 61.5% | 2 | Xavier Barrera | Mexico |
| Space Wolves | 10 | 2.4% | 5.90 | 58.0% | 2 | Nick McClaeb | United States |
| T'au Empire | 16 | 3.9% | 5.86 | 57.9% | 0 | Durante Bozzini | United States |
| Thousand Sons | 7 | 1.7% | 5.53 | 56.8% | 0 | Mike Muzeni | United States |
| Tyranids | 11 | 2.7% | 6.37 | 60.0% | 1 | kyle lamperez | United States |
| World Eaters | 24 | 5.8% | 6.21 | 59.3% | 1 | David DeLisle | United States |
Event Favourites
Now let’s talk about the event favourites – and similarly to last year with the calibre of talent on display at the event, there is no clear winner to project here. There are many very familiar names in the top ten, with the three most likely winners likely to be Wesley St. Hines (fresh off of his win at LVO XII), returning WCW champion Folger Pyles, and defending ITC champ Innes Wilson all showing strong odds to win. Right now defending champion Folger Pyles is the favorite to repeat.
| Player | % to Win | Country | Faction | Elo |
|---|---|---|---|---|
| Folger Pyles | 9.24% | United States | Aeldari | 2075 |
| Wesley St. Hines | 8.85% | United States | Astra Militarum | 2101 |
| Innes Wilson | 8.64% | Scotland | Chaos Space Marines | 2075 |
| Dan Sammons | 6.14% | United States | Adeptus Mechanicus | 2040 |
| Conan Jennings | 5.85% | United States | Space Marines | 2048 |
| Jeffrey Kolodner | 4.52% | United States | Adepta Sororitas | 2030 |
| Samuel Pope | 3.73% | United States | Tyranids | 2014 |
| Derek Apsche | 3.54% | United States | Death Guard | 2030 |
| Liam Vsl | 3.40% | Belgium | Aeldari | 2021 |
| Andy Quas-Cohen | 3.30% | England | Necrons | 2011 |
One interesting thing to note is this year some of the groups are more “determined” than last year, i.e. Folger Pyles and Innes Wilson both have above 50% odds of winning their respective groups – a significantly higher chance than last year, where the biggest favourites only had about a 1 in 3 projected chance of advancing. That means that the odds to win this year for the top players are considerably higher when you start stacking on those chances – last year the field favourite was Tim Schneider at 6.14% to win, but this year’s favourite is Folger Pyles at 9.24% – nearly 1 in 10! Vegas would love those odds…
The Full Results
As with last year, here are the full results to see how your fellow patriots will perform – any surprises? Similar to last year the Average Placing column may lead to some questions, but as there are no guaranteed group stage winners, the average placing gets pushed down below the top 16.
| Player | Group | Country | Elo | Faction | % to Win | % Top Cut | W | L | OGW% | Pts | Avg Placing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Vsl | 1 | Belgium | 1979 | Aeldari | 3.40% | 27% | 6.4 | 1.9 | 60% | 648 | 44 |
| Max Berlove | 1 | United States | 1952 | Necrons | 1.24% | 15% | 5.9 | 2.3 | 58% | 627 | 67 |
| Durante Bozzini | 1 | United States | 1946 | T'au Empire | 1.12% | 14% | 5.9 | 2.3 | 58% | 626 | 68 |
| Ridvan Martinez | 1 | Canada | 1924 | Drukhari | 0.75% | 11% | 5.7 | 2.5 | 58% | 617 | 78 |
| Xavier Barrera | 1 | Mexico | 1868 | Space Marines | 0.20% | 7% | 5.3 | 2.8 | 56% | 604 | 100 |
| Ratnu Vaidya | 1 | England | 1853 | Chaos Knights | 0.15% | 6% | 5.2 | 2.9 | 55% | 600 | 108 |
| kyle lamperez | 1 | United States | 1851 | Tyranids | 0.27% | 5% | 5.2 | 2.9 | 55% | 600 | 109 |
| Jesper Unander-Scharin | 1 | Sweden | 1808 | Dark Angels | 0.08% | 4% | 4.9 | 3.2 | 54% | 589 | 131 |
| Brian Jones | 1 | United States | 1756 | Imperial Knights | 0.01% | 2% | 4.5 | 3.5 | 52% | 576 | 162 |
| Kjetil Andre Liknes | 1 | Norway | 1758 | Adeptus Mechanicus | 0.04% | 2% | 4.5 | 3.5 | 52% | 576 | 160 |
| Igor Bourjac | 1 | France | 1747 | Chaos Daemons | 0.02% | 1% | 4.4 | 3.6 | 52% | 573 | 168 |
| Devin Orchard | 1 | United States | 1705 | Necrons | 0.00% | 1% | 4.1 | 3.9 | 51% | 564 | 193 |
| Riccardo Ghio | 1 | Italy | 1707 | Grey Knights | 0.02% | 1% | 4.2 | 3.9 | 51% | 564 | 191 |
| Jeffrey Colpitts | 1 | United States | 1709 | Chaos Daemons | 0.01% | 1% | 4.2 | 3.9 | 51% | 564 | 192 |
| Thomas Cosgrove | 1 | Canada | 1686 | Adeptus Custodes | 0.00% | 1% | 3.9 | 4.1 | 50% | 557 | 210 |
| Hugo Richiardi | 1 | France | 1633 | Blood Angels | 0.00% | 0% | 3.6 | 4.4 | 49% | 546 | 237 |
| Sebastian Hebert | 1 | Canada | 1650 | Chaos Space Marines | 0.01% | 0% | 3.7 | 4.3 | 49% | 549 | 231 |
| Gary Hayden | 1 | United States | 1627 | Death Guard | 0.00% | 0% | 3.5 | 4.5 | 48% | 544 | 243 |
| Jerry Zhang | 1 | China | 1587 | Black Templars | 0.00% | 0% | 3.2 | 4.8 | 47% | 534 | 269 |
| Orion Lasater | 1 | United States | 1609 | Imperial Knights | 0.00% | 0% | 3.4 | 4.6 | 48% | 540 | 254 |
| Nick McClaeb | 1 | United States | 1585 | Space Wolves | 0.00% | 0% | 3.2 | 4.8 | 47% | 534 | 269 |
| Dadu Polo | 1 | Andorra | 1516 | Aeldari | 0.00% | 0% | 2.7 | 5.3 | 45% | 517 | 309 |
| jonathan savoie | 1 | Canada | 1508 | Aeldari | 0.00% | 0% | 2.6 | 5.3 | 45% | 514 | 313 |
| Diego Hinojosa | 1 | Bolivia | 1500 | Chaos Daemons | 0.00% | 0% | 2.6 | 5.4 | 45% | 514 | 317 |
| Thomas Godfrey | 1 | Canada | 1512 | Chaos Space Marines | 0.00% | 0% | 2.6 | 5.3 | 45% | 514 | 313 |
| Travis Kroells | 1 | United States | 1492 | Adeptus Custodes | 0.00% | 0% | 2.5 | 5.4 | 44% | 512 | 320 |
| Matthew McCurdy | 2 | England | 1837 | Space Wolves | 0.33% | 15% | 5.3 | 2.9 | 55% | 608 | 102 |
| Justin Serrano | 2 | United States | 1813 | Chaos Daemons | 0.19% | 11% | 5.1 | 3.0 | 54% | 599 | 117 |
| Treynor Wolfe | 2 | United States | 1797 | Adepta Sororitas | 0.12% | 10% | 5.0 | 3.1 | 54% | 596 | 124 |
| David Anderson | 2 | United States | 1771 | Black Templars | 0.11% | 8% | 4.8 | 3.3 | 53% | 589 | 138 |
| John Indellicate | 2 | United States | 1760 | Genestealer Cults | 0.06% | 7% | 4.7 | 3.4 | 53% | 586 | 147 |
| Gabriel Nixon | 2 | United States | 1760 | Adeptus Mechanicus | 0.07% | 7% | 4.7 | 3.4 | 52% | 584 | 148 |
| Dag Samuelsson | 2 | Sweden | 1751 | Adepta Sororitas | 0.04% | 6% | 4.6 | 3.4 | 52% | 582 | 153 |
| Ranchen Li | 2 | China | 1747 | Drukhari | 0.01% | 6% | 4.6 | 3.5 | 52% | 581 | 155 |
| Nick Nanavati | 2 | United States | 1719 | Aeldari | 0.04% | 4% | 4.4 | 3.7 | 51% | 572 | 174 |
| Luke Rolph | 2 | United States | 1721 | T'au Empire | 0.04% | 4% | 4.4 | 3.7 | 51% | 574 | 172 |
| Sebastien Geoffrion | 2 | Canada | 1729 | Tyranids | 0.02% | 4% | 4.4 | 3.7 | 52% | 573 | 172 |
| David DeLisle | 2 | United States | 1697 | World Eaters | 0.01% | 3% | 4.2 | 3.8 | 50% | 567 | 188 |
| Sveinung Noding | 2 | Norway | 1689 | Aeldari | 0.00% | 3% | 4.1 | 3.9 | 50% | 564 | 196 |
| Yann TRAN | 2 | Belgium | 1660 | Deathwatch | 0.01% | 2% | 3.9 | 4.1 | 49% | 557 | 215 |
| Daniele De Gemini | 2 | Italy | 1649 | T'au Empire | 0.01% | 2% | 3.8 | 4.2 | 49% | 554 | 222 |
| Garrett Moore | 2 | United States | 1646 | Space Wolves | 0.00% | 2% | 3.8 | 4.2 | 49% | 553 | 223 |
| Nick Keever | 2 | United States | 1652 | Chaos Space Marines | 0.01% | 2% | 3.9 | 4.2 | 49% | 555 | 218 |
| Maxime Zimmer | 2 | France | 1623 | Aeldari | 0.01% | 1% | 3.6 | 4.4 | 48% | 547 | 239 |
| Jordan Salamon | 2 | Canada | 1611 | Orks | 0.00% | 1% | 3.4 | 4.6 | 48% | 541 | 252 |
| Julien Caldari | 2 | France | 1585 | Adeptus Custodes | 0.00% | 1% | 3.3 | 4.7 | 47% | 537 | 263 |
| Sid Secter | 2 | Canada | 1558 | T'au Empire | 0.00% | 0% | 3.1 | 4.9 | 46% | 529 | 284 |
| Erin Brandson | 2 | Canada | 1531 | Blood Angels | 0.00% | 0% | 2.8 | 5.1 | 45% | 521 | 299 |
| Jaime Cruz | 2 | Mexico | 1519 | Grey Knights | 0.00% | 0% | 2.8 | 5.2 | 45% | 521 | 303 |
| Tora Shas'O | 2 | Andorra | 1519 | Necrons | 0.00% | 0% | 2.8 | 5.2 | 45% | 520 | 303 |
| Robert Musty | 2 | Canada | 1500 | Death Guard | 0.00% | 0% | 2.6 | 5.4 | 45% | 514 | 315 |
| Raphael Loza | 2 | Bolivia | 1500 | Orks | 0.00% | 0% | 2.6 | 5.3 | 44% | 516 | 314 |
| Jack Murphy | 3 | United States | 1919 | Adeptus Mechanicus | 1.18% | 23% | 5.8 | 2.4 | 58% | 629 | 69 |
| Bjorn Eriksson | 3 | Sweden | 1895 | Chaos Knights | 0.87% | 19% | 5.7 | 2.5 | 57% | 622 | 78 |
| Mathieu Clerc | 3 | Belgium | 1794 | Leagues of Votann | 0.09% | 7% | 4.9 | 3.2 | 54% | 592 | 131 |
| Josh Crowe | 3 | Canada | 1797 | Imperial Knights | 0.14% | 7% | 4.9 | 3.2 | 54% | 592 | 129 |
| Wyatt Harris | 3 | United States | 1759 | Genestealer Cults | 0.06% | 5% | 4.7 | 3.4 | 53% | 582 | 151 |
| Dustin Hammond | 3 | United States | 1738 | Imperial Knights | 0.04% | 4% | 4.5 | 3.6 | 52% | 577 | 165 |
| Collin Cochran | 3 | United States | 1744 | Death Guard | 0.05% | 4% | 4.5 | 3.5 | 52% | 578 | 160 |
| Thomas Harkestad | 3 | Norway | 1739 | Tyranids | 0.04% | 4% | 4.5 | 3.5 | 52% | 577 | 163 |
| Hans Lieber | 3 | United States | 1741 | Death Guard | 0.07% | 4% | 4.5 | 3.6 | 52% | 576 | 165 |
| Walter Langendorf | 3 | United States | 1727 | Necrons | 0.05% | 4% | 4.4 | 3.7 | 52% | 574 | 172 |
| Kody Drake | 3 | United States | 1735 | Genestealer Cults | 0.02% | 4% | 4.5 | 3.6 | 52% | 575 | 168 |
| Robin Philippot | 3 | France | 1718 | Adepta Sororitas | 0.00% | 3% | 4.3 | 3.7 | 51% | 570 | 180 |
| Mike Muzeni | 3 | United States | 1705 | Thousand Sons | 0.01% | 3% | 4.2 | 3.8 | 51% | 566 | 189 |
| Brian Crothers | 3 | Canada | 1698 | Emperor's Children | 0.02% | 2% | 4.2 | 3.9 | 51% | 566 | 191 |
| Jordan Galaugher | 3 | Canada | 1687 | World Eaters | 0.02% | 2% | 4.1 | 3.9 | 50% | 562 | 198 |
| Mathew Tweedel | 3 | United States | 1685 | Blood Angels | 0.02% | 2% | 4.1 | 4.0 | 50% | 562 | 200 |
| Will Paul | 3 | Canada | 1663 | Orks | 0.00% | 1% | 3.9 | 4.1 | 49% | 556 | 215 |
| Sebastien Potvin | 3 | Canada | 1642 | Chaos Knights | 0.00% | 1% | 3.7 | 4.3 | 48% | 551 | 230 |
| Adrien Marczak | 3 | France | 1576 | Chaos Space Marines | 0.00% | 1% | 3.2 | 4.8 | 47% | 533 | 273 |
| Angel C4KILLER | 3 | Andorra | 1566 | Drukhari | 0.00% | 0% | 3.1 | 4.9 | 46% | 531 | 277 |
| Thom Dues | 3 | Mexico | 1541 | Death Guard | 0.00% | 0% | 2.9 | 5.1 | 46% | 524 | 293 |
| Fabiano Mariani | 3 | Italy | 1525 | Astra Militarum | 0.00% | 0% | 2.8 | 5.2 | 45% | 521 | 302 |
| Sepian Wang | 3 | China | 1505 | Imperial Knights | 0.00% | 0% | 2.7 | 5.3 | 45% | 516 | 313 |
| Santi Lema | 3 | Bolivia | 1500 | Blood Angels | 0.00% | 0% | 2.6 | 5.4 | 44% | 514 | 315 |
| Stephen Walker | 3 | England | 1512 | Death Guard | 0.00% | 0% | 2.7 | 5.3 | 45% | 519 | 308 |
| Daniel Sansone | 3 | United States | 1524 | Death Guard | 0.00% | 0% | 2.8 | 5.2 | 45% | 520 | 304 |
| Justin Moore | 4 | United States | 1962 | Adeptus Mechanicus | 1.98% | 27% | 6.1 | 2.2 | 59% | 641 | 55 |
| Ben Jurek | 4 | United States | 1943 | Chaos Knights | 1.46% | 24% | 6.0 | 2.3 | 58% | 636 | 61 |
| Nick Jagiello | 4 | Canada | 1864 | Astra Militarum | 0.40% | 11% | 5.4 | 2.7 | 56% | 610 | 94 |
| Nicholas Willingale | 4 | England | 1838 | Adeptus Mechanicus | 0.26% | 9% | 5.3 | 2.9 | 55% | 604 | 106 |
| Joel Larsson | 4 | Sweden | 1784 | Dark Angels | 0.11% | 5% | 4.9 | 3.2 | 53% | 589 | 135 |
| Matthew Geyer | 4 | United States | 1788 | Adeptus Mechanicus | 0.07% | 5% | 4.9 | 3.2 | 53% | 591 | 132 |
| Noah Pope | 4 | United States | 1773 | Space Marines | 0.06% | 5% | 4.8 | 3.3 | 53% | 587 | 140 |
| Steven Salazar | 4 | United States | 1736 | T'au Empire | 0.02% | 3% | 4.5 | 3.5 | 52% | 577 | 164 |
| Aidan Barkley | 4 | United States | 1713 | Space Marines | 0.01% | 2% | 4.4 | 3.7 | 51% | 571 | 177 |
| Guillaume Dusaussois | 4 | Belgium | 1704 | Space Marines | 0.01% | 2% | 4.3 | 3.8 | 51% | 569 | 183 |
| Rasmus Valand Fredriksen | 4 | Norway | 1700 | Necrons | 0.03% | 2% | 4.3 | 3.8 | 51% | 568 | 185 |
| Kevin Hamilton | 4 | Canada | 1680 | Black Templars | 0.03% | 1% | 4.1 | 4.0 | 50% | 562 | 201 |
| Basile Mauvieux | 4 | France | 1629 | Death Guard | 0.00% | 1% | 3.7 | 4.3 | 48% | 550 | 233 |
| jun hong | 4 | China | 1592 | Adepta Sororitas | 0.00% | 1% | 3.4 | 4.6 | 47% | 541 | 256 |
| Kevin Grubbs | 4 | United States | 1616 | Adeptus Custodes | 0.00% | 1% | 3.6 | 4.4 | 48% | 546 | 242 |
| Travis Morton | 4 | United States | 1589 | Grey Knights | 0.00% | 0% | 3.4 | 4.6 | 47% | 541 | 255 |
| James Cummings | 4 | Australia | 1595 | Leagues of Votann | 0.00% | 0% | 3.5 | 4.5 | 47% | 541 | 253 |
| Axel Chazman | 4 | Mexico | 1574 | Aeldari | 0.00% | 0% | 3.3 | 4.7 | 47% | 536 | 267 |
| Ari C | 4 | United States | 1544 | Drukhari | 0.00% | 0% | 3.1 | 4.9 | 46% | 529 | 285 |
| Jean-Loup GENIN | 4 | France | 1545 | Adepta Sororitas | 0.00% | 0% | 3.1 | 4.9 | 46% | 529 | 284 |
| William Lewis | 4 | United States | 1528 | Adeptus Custodes | 0.00% | 0% | 3.0 | 5.0 | 45% | 526 | 293 |
| Jakeb Quangvan | 4 | Canada | 1503 | Grey Knights | 0.00% | 0% | 2.7 | 5.3 | 45% | 517 | 311 |
| Lucas Gil | 4 | Brazil | 1508 | Adeptus Custodes | 0.00% | 0% | 2.8 | 5.2 | 45% | 521 | 304 |
| Jean-Philippe Lafond | 4 | Canada | 1479 | Aeldari | 0.00% | 0% | 2.5 | 5.4 | 44% | 512 | 321 |
| Remi Surprenant | 4 | Canada | 1500 | Aeldari | 0.00% | 0% | 2.7 | 5.3 | 44% | 516 | 311 |
| Giuseppe Pugliese | 4 | Italy | 1501 | Chaos Space Marines | 0.00% | 0% | 2.7 | 5.3 | 44% | 517 | 310 |
| Evan Stump | 5 | United States | 1911 | Space Marines | 1.06% | 24% | 5.9 | 2.4 | 57% | 630 | 69 |
